Who to watch on X before the market moves
We find public accounts that regularly make forward-looking macro, trading, crypto, and geopolitics calls on X — rank them by activity, surface recent calls, and let you monitor any @handle with webhooks.
Macro & rates
Voices that call Fed moves, CPI, yields, and recession risk before headlines spread.
Trading & markets
Flow scanners, index commentators, and accounts that post actionable market calls.
Crypto
Bitcoin, majors, and on-chain accounts that lead narrative shifts early.
Geopolitics
Policy, sanctions, and conflict watchers that move risk sentiment on X.
Last scan: 10/15/2026, 2:52:05 AM · 11 accounts · 209 calls indexed
Most active voices right now
Sorted by activity score — how often they post extractable forward-looking calls.
| Account | Topic | Activity | Track record | Calls (14d) | Latest call |
|---|---|---|---|---|---|
| @blknoiz06 Ansem 🐂🀄️ | Crypto | 81.7 | 52.9% | 44 | bullish on BTC: Market Bubble ep.23: my full conversation on the first major pullback, portfolio strategy, the Coinbase perps showdown and my outlook on BTC, Zcash, Pump and… |
| @wublockchain Wu Blockchain | Crypto | 81.5 | 0.0% | 61 | Crypto: Qivalis, Backed by 37 European Banks, Secures Dutch Central Bank License and Plans to Issue Euro-Denominated E-Money Token in Coming Months Qivalis, backed b… |
| @deitaone *Walter Bloomberg | Macro & rates | 76.8 | — | 38 | FED: FED HOLDS OFF ON NEW BOND PURCHASES FOR THIRD STRAIGHT MONTH The New York Fed will not inject additional money into the financial system through new Treasury… |
| @cryptokaleo K A L E O | Crypto | 71.1 | 0.0% | 30 | bullish on Bitcoin: #Bitcoin / $BTC So when should you consider going more risk on? Historically the answer would be shortly after US midterm elections, which marked the bear ma… |
| @elerianm Mohamed A. El-Erian | Macro & rates | 60.5 | — | 19 | Treasury: On two stubborn market indicators with broad influence: 1. Brent above $100 , even with Strait of Hormuz flows nearly back to pre-war levels. The important c… |
| @zerohedge zerohedge | Trading & markets | 42.4 | 100.0% | 9 | mixed on earnings: Bank earnings call highlights: CONSUMER HEALTH & RESILIENCE C – "In the US, whilst much has been made of the AI boom, the consumer is still driving much of t… |
| @unusual_whales unusual_whales | Trading & markets | 37.0 | — | 2 | $DIS: BREAKING: Epic Games has delayed its unannounced Disney, $DIS, shooter, featuring Star Wars and Marvel characters, and ordered developers to switch to an AI-… |
| @warmonitors War Monitor | Geopolitics | 33.6 | — | 2 | War: Following an FBI investigation with our interagency partners, this morning ousted President of Venezuela Nicolás Maduro is now charged by superseding indictm… |
| @spotgamma SpotGamma | Trading & markets | 33.2 | — | 2 | options: SpotGamma is hiring a part-time Social Media Contributor (15-25 hrs/week, remote). This role will help turn our existing webinars, articles, and commentary i… |
| @lookonchain Lookonchain | Crypto | 32.7 | — | 1 | $HYPE: HyperLabs unstaked 3.75M $HYPE ($331.4M) 9 hours ago to distribute to the team members and will sell the tokens through OTC. On-chain data shows that 1.25M $… |
| @macroalf Alf | Macro & rates | 0.0 | — | 1 | bearish on rates: My journey on FinTwit has been nothing short of incredible. When I set to go on my own in 2021, I remember a friend from the rates industry telling me “You a… |
Latest calls we picked up
- @blknoiz06·bullish on BTC: Market Bubble ep.23: my full conversation on the first major pullback, portfolio strategy, the Coinbase perps showdown and my outlook on BTC, Zcash, Pump and…
- @blknoiz06·crypto: hyperliquid is killing the idea of a "crypto trader" imo if i can trade btc, hype, nvidia, gold and whatever comes next from the same venue, im not really ju…
- @blknoiz06·bullish on crypto: Market Bubble ep.23: full conversation with @Banks on his trading losses, crypto scam accusations, trader celebrity culture and his take on HYPE, Pump, BTC a…
- @blknoiz06·bullish on memecoin: The biggest memecoin rallies happen when attention spreads beyond crypto and brings new capital onchain “There's a finite amount of capital on-chain at any o…
- @cryptokaleo·bullish on Bitcoin: #Bitcoin / $BTC So when should you consider going more risk on? Historically the answer would be shortly after US midterm elections, which marked the bear ma…
- @wublockchain·Crypto: Qivalis, Backed by 37 European Banks, Secures Dutch Central Bank License and Plans to Issue Euro-Denominated E-Money Token in Coming Months Qivalis, backed b…
- @wublockchain·Solana: According to Bastion Trading, Solana treasury company SkyAI sold approximately 70% of its SOL holdings in less than a month, leaving around 600,000 SOL, with…
- @wublockchain·Crypto: BingX EU obtains Austria CASP license, to offer services across 29 EEA countries BingX EU (MEGE zweite GmbH) announced that it has obtained a Crypto-Asset Se…
- @deitaone·FED: FED HOLDS OFF ON NEW BOND PURCHASES FOR THIRD STRAIGHT MONTH The New York Fed will not inject additional money into the financial system through new Treasury…
- @blknoiz06·$META: memory top mags bottom purely off vibes & charts, but im sure there will be some fundamental analysts who provide substantive reasoning for this shift in the…
Not financial advice. Calls are detected automatically from public tweets; track record uses the author's own follow-up language, not market prices. Always verify before trading.