Who to watch on X before the market moves
We find public accounts that regularly make forward-looking macro, trading, crypto, and geopolitics calls on X — rank them by activity, surface recent calls, and let you monitor any @handle with webhooks.
Macro & rates
Voices that call Fed moves, CPI, yields, and recession risk before headlines spread.
Trading & markets
Flow scanners, index commentators, and accounts that post actionable market calls.
Crypto
Bitcoin, majors, and on-chain accounts that lead narrative shifts early.
Geopolitics
Policy, sanctions, and conflict watchers that move risk sentiment on X.
Last scan: 10/27/2026, 2:52:05 AM · 11 accounts · 243 calls indexed
Most active voices right now
Sorted by activity score — how often they post extractable forward-looking calls.
| Account | Topic | Activity | Track record | Calls (14d) | Latest call |
|---|---|---|---|---|---|
| @wublockchain Wu Blockchain | Crypto | 81.5 | 0.0% | 76 | ETH: Arthur Hayes: HYPE Could Significantly Underperform ETH and ZEC On October 16, BitMEX founder Arthur Hayes @CryptoHayes stated that Hyperliquid has demonstra… |
| @blknoiz06 Ansem 🐂🀄️ | Crypto | 81.0 | 52.9% | 51 | sol: in november 2023, with sol at $56, ansem said the wealth effect starts past $100. @blknoiz06 on 1000x, november 23, 2023: "i think you're going to see that w… |
| @cryptokaleo K A L E O | Crypto | 55.0 | 0.0% | 32 | Bitcoin: 🚨BREAKING: MSCI officially moves to remove Michael Saylor’s Strategy from its global indexes, starting November 30. MSCI will now treat companies like Strat… |
| @deitaone *Walter Bloomberg | Trading & markets | 52.0 | — | 41 | $MSFT: $MSFT - MICROSOFT OFFERS BUYOUTS TO 60,000 WORKERS AMID AI SPENDING BOOM Microsoft is offering voluntary buyouts to approximately 60,000 employees as it rest… |
| @elerianm Mohamed A. El-Erian | Macro & rates | 45.2 | — | 24 | bullish on Treasury: It’s a classic safe-haven day in the US Treasury market—and we haven't seen one in quite a while! Tech jitters are driving a flight to quality, sending yield… |
| @zerohedge zerohedge | Trading & markets | 44.7 | 100.0% | 10 | flow: Deutsche Bank: "CoreWeave no doubt will need additional capital to fund existing backlog over the next 12-18 months," with NTM operating cash flow of ~$10 bi… |
| @unusual_whales unusual_whales | Trading & markets | 38.9 | — | 3 | $MSFT: Microsoft, $MSFT, XBOX is embracing fan-made game ports instead of fighting them. Xbox CEO Asha Sharma addressed the recent wave of classic games, including … |
| @warmonitors War Monitor | Geopolitics | 33.6 | — | 2 | War: Following an FBI investigation with our interagency partners, this morning ousted President of Venezuela Nicolás Maduro is now charged by superseding indictm… |
| @lookonchain Lookonchain | Crypto | 32.7 | — | 1 | $HYPE: HyperLabs unstaked 3.75M $HYPE ($331.4M) 9 hours ago to distribute to the team members and will sell the tokens through OTC. On-chain data shows that 1.25M $… |
| @spotgamma SpotGamma | Trading & markets | 30.7 | — | 2 | options: SpotGamma is hiring a part-time Social Media Contributor (15-25 hrs/week, remote). This role will help turn our existing webinars, articles, and commentary i… |
| @macroalf Alf | Macro & rates | 0.0 | — | 1 | bearish on rates: My journey on FinTwit has been nothing short of incredible. When I set to go on my own in 2021, I remember a friend from the rates industry telling me “You a… |
Latest calls we picked up
- @deitaone·$MSFT: $MSFT - MICROSOFT OFFERS BUYOUTS TO 60,000 WORKERS AMID AI SPENDING BOOM Microsoft is offering voluntary buyouts to approximately 60,000 employees as it rest…
- @elerianm·bullish on Treasury: It’s a classic safe-haven day in the US Treasury market—and we haven't seen one in quite a while! Tech jitters are driving a flight to quality, sending yield…
- @blknoiz06·sol: in november 2023, with sol at $56, ansem said the wealth effect starts past $100. @blknoiz06 on 1000x, november 23, 2023: "i think you're going to see that w…
- @blknoiz06·crypto: i see crypto becoming a much bigger part of how value moves around the world stablecoins have already shown how much easier it can be to move money globally,…
- @blknoiz06·BTC: i've been spending some time trading on Papertrade recently Jez built an interesting model on top of Hyperliquid, offering synthetic BTC and ETH trading with…
- @wublockchain·ETH: Arthur Hayes: HYPE Could Significantly Underperform ETH and ZEC On October 16, BitMEX founder Arthur Hayes @CryptoHayes stated that Hyperliquid has demonstra…
- @wublockchain·liquidation: CME Chairman: Hyperliquid Will Struggle to Enter the U.S. Market Without Addressing KYC Requirements On October 20, 2026, CME Group CEO Terry Duffy @CMEGroup…
- @wublockchain·bearish on Crypto: WuBlockchain Weekly: a16z plans to drop “Crypto” from its flagship fund name, CZ warns of critical PHP vulnerabilities under active exploitation, and the OCC…
- @elerianm·bullish on inflation: UK inflation jumped to 3.5% in September (up from 3.1% in August), topping the consensus forecast and hitting its highest level this year. The release reinfo…
- @elerianm·bullish on yield: France has taken over the UK’s undesirable lead in the largest yield surge since the start of US-Israel attacks on Iran, while also pushing Italian yields ab…
Not financial advice. Calls are detected automatically from public tweets; track record uses the author's own follow-up language, not market prices. Always verify before trading.