Plans & Limits
XFlux uses monthly subscriptions. API calls and monitors are metered separately.
Subscription plans
| Plan | Price | API / month | Monitors | Webhooks |
|---|---|---|---|---|
| Free | $0 | 1,000 | 1 | No |
| Starter | $19/mo | 150,000 | 3 | Yes |
| Growth | $49/mo | 500,000 | 8 | Yes |
| Pro | $99/mo | 1,200,000 | 20 | Yes |
| Scale | $249/mo | 4,000,000 | 50 | Yes |
API quota
- Resets monthly from your account quota reset date
- Exceeded quota returns HTTP 429 with upgrade hint
- View usage in Dashboard → Usage
Monitor quota
- Monitor polling does not consume API quota
- Active monitor count limited by plan
- Minimum check interval enforced per plan (see Monitors doc)
HTTP errors
| Code | Meaning |
|---|---|
| 401 | Missing or invalid API key |
| 403 | Plan limit (monitors, webhooks, interval) |
| 404 | User or tweet not found |
| 429 | Monthly API quota exceeded |
| 502/503 | Upstream data source unavailable |
Upgrade anytime in Dashboard → Billing. See also Pricing.